New London Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Hilltop Pl Unit 18 2 2 1,259 $295,000 $234 Unknown
13 Hilltop Pl 1 1 1,005 $325,000 $323 Unknown
26 Otterville Rd 4 3 3,288 $789,000 $239 Unknown
263 Barrett Rd 3 3 2,900 $697,500 $240 Unknown
205 Sutton Rd 3 3 2,042 $695,000 $340 Unknown
12 Snow Ln 5 5 3,571 $1,295,000 $362 Unknown
123 Spruce Ln 3 4 2,450 $895,000 $365 Unknown
328 Pingree Rd 3 2 2,201 $650,000 $295 Unknown
155 Job Seamans Acres 4 3 2,943 $557,000 $189 Unknown
617/619 Rte 103a N/A N/A N/A $995,000 Unknown Unknown
Average: 3.2 3.3 2,600 $1,034,847 $359 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27 Seamans Rd 5 3 3,356 $659,000 $196 Unknown
1526 King Hill Rd 4 3 2,435 $595,000 $244 Unknown
81 Hall Farm Rd 4 3 4,315 $737,000 $170 Unknown
53 Elkins Rd 4 4 3,795 $925,000 $243 Unknown
1261 King Hill Rd 3 3 2,191 $529,000 $241 Unknown
107 Whitney Brook Rd 3 3 2,312 $550,000 $237 Unknown
100 Page Rd 3 2 2,394 $795,000 $332 Unknown
65 Hilltop Pl Unit 65 3 2 1,518 $564,000 $371 Unknown
301 Shaker St 2 2 1,301 $525,000 $403 Unknown
1807 Little Sunapee Rd 3 2 2,357 $2,295,000 $973 Unknown
Average: 3.3 2.8 2,503 $916,384 $378 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
518 Old Main St 4 4 0.85 2,977 $1,050,000 $900,000 $302 9/1/26 0.85
1383 King Hill Rd 4 2 5.15 1,122 $519,000 $508,000 $452 8/27/26 5.15
21 Conifer Ln 3 3 0.84 2,916 $895,000 $905,000 $310 8/26/26 0.84
184 Turkey Hill Run 4 5 10 3,368 $1,495,000 $1,550,000 $460 8/21/26 10
210 Main St N/A N/A 0.54 N/A $1,100,000 $950,000 Unknown 8/20/26 0.54
216 Soo Nipi Park Rd N/A N/A 5.01 N/A $595,000 $565,250 Unknown 8/19/26 5.01
986 Lakeshore Dr 3 4 2.6 4,440 $5,495,000 $5,325,000 $1,199 8/13/26 2.6
295 Andover Rd 4 3 2.1 2,610 $474,900 $445,000 $170 8/10/26 2.1
162 Knollwood Dr 4 4 1.7000000000000002 3,900 $895,000 $897,000 $230 8/3/26 1.7000000000000002
50 Ice House Rd 5 4 4.3 4,265 $2,295,000 $2,200,000 $515 7/31/26 4.3
Average: 3.4 2.8 2,385 $1,088,069 $1,056,716 $490
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .