New London Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
634 Main St 5 3 4,501 $1,395,000 $309 Unknown
24 Mill Pond Ln 3 3 2,865 $649,000 $226 Unknown
113 Squires Ln 3 3 3,190 $772,000 $242 Unknown
459 Sugarhouse Rd 3 2 1,578 $625,000 $396 Unknown
408 Knights Hill Rd 5 5 4,743 $1,850,000 $390 Unknown
68 Wallula Rd 3 3 1,840 $995,000 $540 Unknown
26 Otterville Rd 4 3 3,288 $789,000 $239 Unknown
328 Pingree Rd 3 2 2,201 $650,000 $295 Unknown
617/619 Rte 103a N/A N/A N/A $995,000 Unknown Unknown
619 Rte 103a N/A N/A N/A $500,000 Unknown Unknown
Average: 3.4 3.1 2,657 $796,117 $308 N/A day
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333 Barrett Rd 3 3 1,764 $649,000 $367 Unknown
292 S Pleasant St 4 3 3,828 $679,000 $177 Unknown
247 Wilder Ln 3 3 3,089 $995,000 $322 Unknown
31 Sawyer Ln 3 2 2,115 $695,000 $328 Unknown
511 Otterville Rd 4 3 2,740 $789,000 $287 Unknown
112 Hilltop Pl Unit 112 2 2 1,430 $438,000 $306 Unknown
13 Hilltop Pl 1 1 1,005 $325,000 $323 Unknown
263 Barrett Rd 3 3 2,900 $697,500 $240 Unknown
205 Sutton Rd 3 3 2,042 $649,000 $317 Unknown
12 Snow Ln 5 5 3,571 $1,295,000 $362 Unknown
Average: 3.3 3.3 2,851 $1,189,468 $372 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
155 Job Seamans Acres 4 3 1.4 2,943 $557,000 $540,400 $183 10/16/26 1.4
18 Hilltop Pl Unit 18 2 2 N/A 1,259 $264,900 $267,000 $212 10/14/26 N/A
123 Spruce Ln 3 4 0.72 2,450 $895,000 $815,000 $332 10/10/26 0.72
27 Seamans Rd 5 3 0.27 3,356 $659,000 $645,000 $192 10/9/26 0.27
1261 King Hill Rd 3 3 0.96 2,191 $529,000 $515,000 $235 10/5/26 0.96
9 Ice House Rd 4 4 0.82 3,208 $2,195,000 $2,195,000 $684 10/1/26 0.82
1807 Little Sunapee Rd 3 2 0.93 2,357 $2,295,000 $1,950,000 $827 9/30/26 0.93
217 Forest Acres Rd 3 3 0.46 2,467 $1,275,000 $1,100,000 $445 9/30/26 0.46
1526 King Hill Rd 4 3 3.1 2,435 $595,000 $645,000 $264 9/25/26 3.1
100 Page Rd 3 2 5.1 2,394 $795,000 $785,000 $327 9/23/26 5.1
Average: 3.3 2.8 2,370 $1,049,564 $1,013,116 $451
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .